<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate News Blog</title>
	<atom:link href="http://miamibeachrealestatenewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamibeachrealestatenewsblog.com</link>
	<description>Miami Beach Luxury Real Estate</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The $21.5M Record Breaking Sale of Penthouse &#8216;A&#8217; at Miami Beach&#8217;s Setai Residences Sets A New Standard</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/12/12/the-21-5m-record-breaking-sale-of-penthouse-a-at-miami-beachs-setai-residences-sets-a-new-standard/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/12/12/the-21-5m-record-breaking-sale-of-penthouse-a-at-miami-beachs-setai-residences-sets-a-new-standard/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:18:49 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Penthouses]]></category>
		<category><![CDATA[Setai]]></category>
		<category><![CDATA[101 20th Street PH A]]></category>
		<category><![CDATA[Miami Beach Penthouses]]></category>
		<category><![CDATA[The Setai South Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=2110</guid>
		<description><![CDATA[Last week Netscape Founder Jim Clark sold his Setai penthouse for $21,500,000 ($3,704) which he purchased-decorator ready-in 2004 for $9,000,000. Clark transformed this two story residence into an opulent Southeast Asian retreat. This trophy property was listed for $27,000,000 in April 2010. 101 20th Street PH A 3Bed 2.5Bath 5,803SF Interior Space 9,558SF Interior and [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Last week Netscape Founder Jim Clark sold his <a title="Setai South Beach" href="http://miamibeachrealestatenewsblog.com/2010/06/07/euros-are-spending-stateside-15m-large-for-miami-beach-condo/">Setai</a> <a title="Penthouses in Miami Beach" href="http://miamibeachrealestatenewsblog.com/category/miami-beach-condos/penthouses/">penthouse</a> for $21,500,000 ($3,704) which he purchased-decorator ready-in 2004 for $9,000,000. Clark transformed this two story residence into an opulent Southeast Asian retreat. This trophy property was listed for $27,000,000 in April 2010.</p>
<h3>101 20th Street PH A</h3>
<ul>
<li>3Bed 2.5Bath</li>
<li>5,803SF Interior Space</li>
<li>9,558SF Interior and Exterior Space</li>
<li>Private Rooftop Pool</li>
<li>Private Summer Kitchen</li>
<li>4 Reserved Parking Spaces</li>
<li>Direct Ocean Exposure</li>
</ul>
<p>This transaction is another sign that the <a title="miami beach luxury real estate" href="http://www.nelsongonzalez.com/">Miami Beach </a>luxury market is thriving and the inventories at the top are razor thin. The <a title="miami beach luxury real estate" href="http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/">trend for 2011</a> high end sales: they are exceeding prices fetched in the most recent boom years of 2005-2006 .</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/12/12/the-21-5m-record-breaking-sale-of-penthouse-a-at-miami-beachs-setai-residences-sets-a-new-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tha Block Is Hot&#8221;: Rapper Lil Wayne Officially Settles in Miami Beach&#8217;s La Gorce Island</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/09/28/tha-block-is-hot-rapper-lil-wayne-officially-settles-in-miami-beachs-la-gorce-island/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/09/28/tha-block-is-hot-rapper-lil-wayne-officially-settles-in-miami-beachs-la-gorce-island/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:49:58 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[La Gorce Island]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[94 La Gorce Circle]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[miami beach waterfront property]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=2067</guid>
		<description><![CDATA[Rap star, Lil Wayne, went from tenant to home owner closing on 94 La Gorce Circle earlier this month for $11,600,000. After leasing the property for about one year, spending $65,000 per month in rent, Mr. Wayne cut a fair deal at $768psf. Prior owners of the 94 La Gorce lot include: a relative of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2102" class="wp-caption aligncenter" style="width: 519px"><img class="size-full wp-image-2102" title="Aerial View - 94 La Gorce Circle" src="http://miamibeachrealestatenewsblog.com/files/2011/09/Aerial-View-94-La-Gorce-Circle.jpg" alt="Aerial View: 94 La Gorce Circle, Miami Beach, FL" width="509" height="338" /><p class="wp-caption-text">Aerial View: 94 La Gorce Circle, Miami Beach, FL</p></div>
<p>Rap star, Lil Wayne, went from tenant to home owner closing on 94 La Gorce Circle earlier this month for $11,600,000. After leasing the property for about one year, spending $65,000 per month in rent, Mr. Wayne cut a fair deal at $768psf. Prior owners of the 94 La Gorce lot include: a relative of Julio Iglesias&#8217; and former Peoples&#8217; National Bank of Commerce exec, Sonny Wright. The waterfront estate, located on the east side of this guard gated <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Homes/Miami-Beach">Miami Beach</a> island, is relatively new construction.</p>
<h3>94 La Gorce Circle:</h3>
<ul>
<li>Living Area: 15,101SF</li>
<li>Lot Size: 20,857SF</li>
<li>Water Frontage: 120FT</li>
<li>Bed/Bath: 9/9 (plus 2 half baths)</li>
<li>Built: 2004</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/09/28/tha-block-is-hot-rapper-lil-wayne-officially-settles-in-miami-beachs-la-gorce-island/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate 2011 Q1: Market Is En Fuego</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:15:59 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Continuum-South Tower]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[North Bay Road]]></category>
		<category><![CDATA[Setai]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[Star Island]]></category>
		<category><![CDATA[13 Star Island Drive]]></category>
		<category><![CDATA[3114 North Bay Road]]></category>
		<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Continuum I]]></category>
		<category><![CDATA[The Setai South Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1992</guid>
		<description><![CDATA[MIAMI BEACH, the small universe where I conduct business, the high end properties with the best addresses sold briskly during the first quarter of this year.  Five sales were recorded just on Star Island during the past two months, three of which closed over $10,000,000.  A record high of $25,500,000 was fetched for 13 Star [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-16-1992">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/2011-q1-report/miami-dade-facts-trends_-condos.jpg" title="Facts and Trends: Miami-Dade Condo Inventory 2003-2011" class="shutterset_2011-q1-report">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/2011-q1-report/miami-dade-facts-trends_-condos.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-100" href="http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/?pid=100">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-98" href="http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/?pid=98">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 3</div>
		<div class="ngg-imagebrowser-desc"><p>Facts and Trends: Miami-Dade Condo Inventory 2003-2011</p></div>
	</div>	

</div>	


<p><a title="miami beach real estate" href="http://www.nelsongonzalez.com/">MIAMI BEACH</a>, the small universe where I conduct business, the high end properties with the best addresses sold briskly during the first quarter of this year.  Five sales were recorded just on Star Island during the past two months, three of which closed over $10,000,000.  A record high of $25,500,000 was fetched for <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/">13 Star Island Drive</a>. Yes: inventories are dissipating, multiple offers are being received and nobody is building anew (yet).</p>
<h4>SINGLE FAMILY HOMES</h4>
<p>Lower <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/category/miami-beach-neighborhoods/north-bay-road/">North Bay Road</a>, below 31st Street, has also been a HOTSPOT, with five homes going under contract or closing recently.  Most of these properties were bought with the intent to re-model or tear down for new construction by end users. Former Miami Heat center, <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/2010/12/14/original-miami-heat-center-rony-seikaly-sells-north-bay-road-estate/">Rony Seikaly&#8217;s</a>, home is the exception, it traded in turnkey condition in December 2010 for $11,500,000. Today, 3114 North Bay Road is the only waterfront home available. Asking $4,500,000, the sellers are close to being permitted for a complete rebuild, which is motivating them to take it off the market temporarily, construct and re list a brand new modern home for $15,000,000.</p>
<h4>CONDOS</h4>
<p>The Miami Beach <a title="miami beach real estate" href="http://online.wsj.com/article/SB10001424052748703730804576317150261940990.html">condo</a> market is also thriving with inventories down and prices on the rise.  The &#8216;sun seekers&#8217; have stayed in the game purchasing ocean and bay front units in the primest buildings including the South of Fifth and the Collins Park neighborhoods. <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Condo_Buildings/apogee">Apogee</a>, the youngest tower South of Fifth,  just unloaded one of its three penthouses for $11,500,000.  Originally listed for $22,000,000, this is a significant transaction for the Miami Beach condo market despite the incredible discount. A four bedroom, direct ocean front unit closed two weeks ago for $10,500,000 in the south tower of the <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Condo_Buildings/continuum-i">Continuum</a>. I sold a pied-a-terre at the <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Condo_Buildings/setai-south-beach">Setai</a> in March for $2,200psf, that&#8217;s a weighty number.</p>
<p>The buyer&#8217;s are international and domestic alike.  They realize that the market bottom has been reached and Miami Beach is a world class resort offering the best values in the United States if not globally. The price is right, the weather&#8217;s great, beautiful beaches and a growing sophistication!</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate Market Rolls A Lucky 13 Today: Star Island Estate Sells for $25.5 Million</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:11:59 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[Star Island]]></category>
		<category><![CDATA[13 Star Island Drive]]></category>
		<category><![CDATA[Biscayne Bay]]></category>
		<category><![CDATA[South Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1934</guid>
		<description><![CDATA[Located in the guarded island enclave, steps from South Beach, 13 Star Island Drive closed today for $25,500,000. Listed at the end of January 2011 for $32,000,000, this property was on the market for less than 60 days when it went under contract by a Russian oligarch.  Seller Tom Morgan purchased the tear down in [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-15-1934">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/13-star-island-drive/13-star-island-entrance.jpg" title="13 Star Island Drive: Entrance" class="shutterset_13-star-island-drive">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/13-star-island-drive/13-star-island-entrance.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-90" href="http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/?pid=90">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-93" href="http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/?pid=93">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 10</div>
		<div class="ngg-imagebrowser-desc"><p>13 Star Island Drive: Entrance</p></div>
	</div>	

</div>	


<p>Located in the guarded island enclave, steps from South Beach, 13 Star Island Drive closed today for $25,500,000. Listed at the end of January 2011 for $32,000,000, this property was on the market for less than 60 days when it went under contract by a Russian oligarch.  Seller Tom Morgan purchased the tear down in 2000 for $3,700,000 and developed a 15,000 SF  luxury residence which was completed in 2003. Sited on a 40,000 SF lot, the property offers 100&#8242; of Biscayne Bay frontage with western facing exposures of the Downtown <a title="miami beach real estate" href="http://www.nelsongonzalez.com/">Miami</a> skyline.</p>
<h4>Available on Star Island:</h4>
<ul>
<li>5 Star Island Drive: offered for $49,995,000. 40,000 SF lot / 11,308 SF interior. Built in 1996.</li>
<li>15 Star Island Drive: offered for $14,900,000. 40,000 SF lot / 8,699 SF interior. Built in 1986.</li>
<li>29 Star Island Drive: offered for $21,000,000. 40,000 SF lot / 10,160 SF interior. Built in 2000. Home of fashion designer, Donald Pliner.</li>
<li>28 Star Island Drive: (vacant land) offered for $7,900,000. 40,000 SF lot.</li>
<li>30 Star Island Drive: (vacant land) offered for $8,900,000. 40,000 SF lot.</li>
<li>40 Star Island Drive: offered for $27,000,000. 87,991 SF lot / 9,854 SF interior. Built in 1925.</li>
</ul>
<h4>2011 Sales on Star Island:</h4>
<ul>
<li>35 / 36 Star Island Drive: (vacant land) 80,000 SF lot closed for $12,250,000 on 2/25/11.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate: The Greystone Hotel is the Primest Collins Avenue Frontage Available in South Beach Today</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:27:02 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Commercial Real Estate]]></category>
		<category><![CDATA[1920 Collins Avenue]]></category>
		<category><![CDATA[Alan Shulman]]></category>
		<category><![CDATA[Collins Park]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Greystone Hotel]]></category>
		<category><![CDATA[Henry Hohauser]]></category>
		<category><![CDATA[Ian Schrager]]></category>
		<category><![CDATA[New World Center]]></category>
		<category><![CDATA[Russell Pancoast]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1845</guid>
		<description><![CDATA[The Greystone, a Henry Hohauser Art Deco landmark, is located in the historic Collins Park neighborhood of South Beach. This PRIME Collins Avenue corner is steps away from South Beach&#8217;s luxist ocean front hotels and residences: Setai, W South Beach, Shore Club and Townhouse.  Also a hop, skip and a jump to the Miami Beach [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-14-1845">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/greystone-hotel-1920-collins-avenue/greystone-exterior.jpg" title="Greystone Hotel / 1920 Collins Avenue: Exterior Rendering by  Shulman + Associates" class="shutterset_greystone-hotel-1920-collins-avenue">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/greystone-hotel-1920-collins-avenue/greystone-exterior.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-87" href="http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/?pid=87">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-87" href="http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/?pid=87">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 2</div>
		<div class="ngg-imagebrowser-desc"><p>Greystone Hotel / 1920 Collins Avenue: Exterior Rendering by  Shulman + Associates</p></div>
	</div>	

</div>	


<p>The<a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Property/M1406631/Miami-Beach-Homes.html"> Greystone</a>, a Henry Hohauser Art Deco landmark, is located in the historic Collins Park neighborhood of South Beach. This PRIME Collins Avenue corner is steps away from South Beach&#8217;s luxist ocean front hotels and residences: Setai, W South Beach, Shore Club and Townhouse.  Also a hop, skip and a jump to the Miami Beach Convention Center, the New World Center designed by Frank Gehry, Lincoln Road and the city&#8217;s most beautiful sandy beaches.</p>
<p>Currently a raw space, plans are available for the Greystone by Shulman + Associates for a ground floor restaurant and retail outlet, roof top lounge and a spa-hotel suite concept. Whether you are a hotelier, restaurateur or retailer, this location offers the ultimate <a title="miami beach real estate" href="http://www.nelsongonzalez.com/">South Beach</a> exposure.</p>
<p>Real estate inventories are falling in Miami Beach and South Beach&#8217;s commercial sector is no exception:</p>
<ul>
<li>The <a title="miami beach real estate" href="http://www.frej.net/news/south-florida/2010-12-15/m1-hospitality-sells-peter-miller-properties">Peter Miller Hotel</a>, an Art Deco building designed by Russell Pancoast and located on the same block as the Greystone, sold for $14.7 million in December 2010.</li>
<li>The <a title="miami beach real estate" href="http://www.miamiherald.com/2010/07/15/1731796/closed-seville-beach-hotel-to.html">Seville Beach Hotel</a>, located ten blocks north of the Greystone, was acquired by Marriott Hotels through a short sale for $56 million in June 2010. Marriott is in a joint venture with Delano Hotel pioneer, Ian Schrager, for this project.</li>
<li>The <a title="miami beach real estate" href="http://blogs.wsj.com/developments/2011/04/11/denihan-takes-james-hotel-brand-to-miami-beach/">Royal Palm Hotel</a> , located four blocks south of the Greystone, was purchased by Sunstone Hotel Investors in August 2010 for $126 million. Sunstone just sold it for $130 million to KSL Capital Partners LLC. The hotel will be managed by New York family based Denihan Hospitality Group.</li>
</ul>
<p>The Greystone is available for $8.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate: Capri South Beach Is Abloom</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/04/05/miami-beach-real-estate-capri-south-beach-is-abloom/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/04/05/miami-beach-real-estate-capri-south-beach-is-abloom/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:45:39 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Capri South Beach]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Biscayne Bay]]></category>
		<category><![CDATA[miami beach waterfront property]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1806</guid>
		<description><![CDATA[Life is good at Capri South Beach this Spring. The construction for the newly designed Sam Robins lobby is complete. Upon entry, homeowners  and visitors are transported to an elegantly nautical space, naturally complementing this bayfront retreat. Inventories are decreasing in Miami Beach&#8217;s market place overall, and Capri South Beach is no exception, the three [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1807" class="wp-caption aligncenter" style="width: 660px"><img class="size-large wp-image-1807" src="http://miamibeachrealestatenewsblog.com/files/2011/04/Capri-Lobby-650x433.jpg" alt="Capri South Beach-Newly Renovated Lobby" width="650" height="433" /><p class="wp-caption-text">Capri South Beach-Newly Renovated Lobby</p></div>
<p>Life is good at <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/category/miami-beach-condos/capri-south-beach/">Capri South Beach</a> this Spring.</p>
<p>The construction for the newly designed Sam Robins lobby is complete. Upon entry, homeowners  and visitors are transported to an elegantly nautical space, naturally complementing this bayfront retreat.</p>
<p>Inventories are decreasing in <a title="miami beach real estate" href="http://www.nelsongonzalez.com/">Miami Beach&#8217;s market place</a> overall, and Capri South Beach is no exception, the three buildings are more than 50% sold. Financing may now be available.</p>
<p>For those buyers seeking the ultimate turnkey experience, several units were recently upgraded by Artefacto as well as Sam Robins.</p>
<p><a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Condo_Buildings/capri-south-beach">Capri South Beach</a> sets the bar for tropical, luxury living.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/04/05/miami-beach-real-estate-capri-south-beach-is-abloom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Reduced: Cher&#8217;s Former Miami Beach Estate</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/03/10/just-reduced-chers-former-miami-beach-estate/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/03/10/just-reduced-chers-former-miami-beach-estate/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:36:58 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[La Gorce Island]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[Miami Beach News]]></category>
		<category><![CDATA[64 La Gorce Circle]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[miami beach waterfront property]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1756</guid>
		<description><![CDATA[Cher&#8217;s first Miami property, 64 La Gorce Circle, is located in one of Miami Beach&#8217;s most exclusive guarded island communities. Built in 1953, this completely renovated home offers 11,000sf-plus of living space with 158ft. of water frontage. Just reduced to $10.2M, currently this property offers the best value on La Gorce Island among the six [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-13-1756">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/64-la-gorce-drive/64-lagorce-susie-fixed.jpg" title="64 La Gorce Circle: Aerial View" class="shutterset_64-la-gorce-drive">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/64-la-gorce-drive/64-lagorce-susie-fixed.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-82" href="http://miamibeachrealestatenewsblog.com/2011/03/10/just-reduced-chers-former-miami-beach-estate/?pid=82">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-84" href="http://miamibeachrealestatenewsblog.com/2011/03/10/just-reduced-chers-former-miami-beach-estate/?pid=84">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 4</div>
		<div class="ngg-imagebrowser-desc"><p>64 La Gorce Circle: Aerial View</p></div>
	</div>	

</div>	


<p>Cher&#8217;s first Miami property, 64 La Gorce Circle, is located in one of <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Homes/Miami-Beach">Miami Beach&#8217;s</a> most exclusive guarded island communities. Built in 1953, this completely renovated home offers 11,000sf-plus of living space with 158ft. of water frontage. Just reduced to $10.2M, currently this property offers the best value on <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/category/miami-beach-neighborhoods/la-gorce-island/">La Gorce Island</a> among the six waterfront homes listed for sale.</p>
<blockquote><p>&#8230;It&#8217;s been on and off&#8230;with celebrities like Janet Jackson and Julio Iglesias each taking a turn as tenants, but was most recently listed for $11.5 million in July&#8230;listing broker Nelson Gonzalez of Esslinger-Wooten-Maxwell told The Real Deal today. Gonzalez said he believes the latest price cut puts the estate at well below market value, pointing to a recent, $8.2 million listing on La Gorce Island for a roughly 5,000-square-foot home with fewer feet of waterfrontage.</p>
<p>&#8220;The <a title="miami beach real estate" href="http://money.cnn.com/2011/02/17/real_estate/buying_second_home.fortune/index.htm">market has been absolutely on fire</a> in Miami Beach recently,&#8221; Gonzalez said. &#8220;There are a lot of transactions, but at lower prices. People just don&#8217;t want to miss the boat at the bottom so they&#8217;re sort of getting off the fence.&#8221;</p>
<p><a title="miami beach real estate" href="http://therealdeal.com/miami/articles/cher-s-former-miami-beach-estate-at-la-gorce-island-now-40-percent-off">-The Real Deal 3/2/11</a></p></blockquote>
<p><strong><span style="text-decoration: underline">64 La Gorce Circle:</span></strong></p>
<ul>
<li>Lot Size: 29,507SF</li>
<li>On the H2o: 158′</li>
<li>Living Area: 11,460SF</li>
<li>6 Bed / 7 Bath / 1 Half Bath</li>
<li>Cabana with Exercise Room</li>
<li>60ft Heated Pool</li>
<li>Built in 1953</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/03/10/just-reduced-chers-former-miami-beach-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Waterfront Development Opportunity in Coconut Grove&#8217;s Camp Biscayne</title>
