<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Beach Real Estate News Blog &#187; Market News</title>
	<atom:link href="http://miamibeachrealestatenewsblog.com/category/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamibeachrealestatenewsblog.com</link>
	<description>Miami Beach Luxury Real Estate</description>
	<lastBuildDate>Tue, 06 Mar 2012 16:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Miami Real Estate in 2012: Market Brings THE $40M Record Breaking Sale on Indian Creek Island</title>
		<link>http://miamibeachrealestatenewsblog.com/2012/03/06/miami-real-estate-in-2012-market-brings-the-40m-record-breaking-sale-on-indian-creek-island/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2012/03/06/miami-real-estate-in-2012-market-brings-the-40m-record-breaking-sale-on-indian-creek-island/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:28:56 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Indian Creek Island]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[14 Indian Creek Drive]]></category>
		<category><![CDATA[Axel Vervoordt]]></category>
		<category><![CDATA[miami beach waterfront property]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=2148</guid>
		<description><![CDATA[&#160; Conceived in the late 1990&#8242;s by the extraordinary Belgian designer, Axel Vervoordt and architect, Joe Brennan, 14 Indian Creek Drive represents the austere Palladian grace of another time while maintaining a modern decadence aptly befitting a $40,000,000 property in sunny south Florida. Completed in 2002, this estate occupies 2.71 acres on Biscayne Bay and [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-19-2148">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/14-indian-creedk-drive/14-indian-creek-drive.jpg" title="14 Indian Creek Drive" class="shutterset_14-indian-creedk-drive">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/14-indian-creedk-drive/14-indian-creek-drive.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-117" href="http://miamibeachrealestatenewsblog.com/2012/03/06/miami-real-estate-in-2012-market-brings-the-40m-record-breaking-sale-on-indian-creek-island/?pid=117">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-114" href="http://miamibeachrealestatenewsblog.com/2012/03/06/miami-real-estate-in-2012-market-brings-the-40m-record-breaking-sale-on-indian-creek-island/?pid=114">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 10</div>
		<div class="ngg-imagebrowser-desc"><p>14 Indian Creek Drive</p></div>
	</div>	

</div>	


<p>&nbsp;</p>
<p>Conceived in the late 1990&#8242;s by the extraordinary Belgian designer, Axel Vervoordt and architect, Joe Brennan, 14 Indian Creek Drive represents the austere Palladian grace of another time while maintaining a modern decadence aptly befitting a $40,000,000 property in sunny <a title="miami beach real estate" href="http://www.nelsongonzalez.com/">south Florida</a>. Completed in 2002, this estate occupies 2.71 acres on Biscayne Bay and offers 17,000SF of living space. Currently hedge fund manager Edward Lampert has it under contract; the transaction will be the highest residential sale for Miami Dade County to date.</p>
<p>&nbsp;</p>
<p>AVAILABLE: <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Homes/Indian-Creek">INDIAN CREEK ISLAND</a></p>
<ul>
<li><a title="3 Indian Creek drive" href="http://www.nelsongonzalez.com/Real_Estate/Property/M1199866/Indian-Creek-Homes.html">3 Indian Creek Drive</a><span style="color: #ff0000;"><span style="color: #000000;">: Built in 2010, this slick, contemporary home recently had a significant price reduction from </span>$60,000,000 <span style="color: #000000;">&#8212;&gt;</span> $52,000,000</span>.</li>
<li><a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Property/A1579191/Indian-Creek-Homes.html"><span style="color: #000000;">2 Indian Creek Drive</span>:</a> At the moment, this 80,000SF lot is the only vacant land available on Indian Creek Island, asking $16,900,000, this property offers the largest residential boat dock in Miami Dade County. *</li>
</ul>
<p>&nbsp;</p>
<p>SOLD 2011-12: <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/category/miami-beach-neighborhoods/indian-creek-island/">INDIAN CREEK ISLAND</a></p>
<ul>
<li>4 Indian Creek Drive: This 80,000SF parcel of vacant land closed for $15,000,000 in July 2011. *</li>
<li>18 Indian Creek Drive: This 4Bed/4Bath home closed for $14,500,000 or $1,922psf  in July 2011.</li>
</ul>
<p>&nbsp;</p>
<p>*My exclusive listing</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2012/03/06/miami-real-estate-in-2012-market-brings-the-40m-record-breaking-sale-on-indian-creek-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $21.5M Record Breaking Sale of Penthouse &#8216;A&#8217; at Miami Beach&#8217;s Setai Residences Sets A New Standard</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/12/12/the-21-5m-record-breaking-sale-of-penthouse-a-at-miami-beachs-setai-residences-sets-a-new-standard/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/12/12/the-21-5m-record-breaking-sale-of-penthouse-a-at-miami-beachs-setai-residences-sets-a-new-standard/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:18:49 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Penthouses]]></category>
		<category><![CDATA[Setai]]></category>
		<category><![CDATA[101 20th Street PH A]]></category>
		<category><![CDATA[Miami Beach Penthouses]]></category>
		<category><![CDATA[The Setai South Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=2110</guid>
		<description><![CDATA[Last week Netscape Founder Jim Clark sold his Setai penthouse for $21,500,000 ($3,704) which he purchased-decorator ready-in 2004 for $9,000,000. Clark transformed this two story residence into an opulent Southeast Asian retreat. This trophy property was listed for $27,000,000 in April 2010. 101 20th Street PH A 3Bed 2.5Bath 5,803SF Interior Space 9,558SF Interior and [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Last week Netscape Founder Jim Clark sold his <a title="Setai South Beach" href="http://miamibeachrealestatenewsblog.com/2010/06/07/euros-are-spending-stateside-15m-large-for-miami-beach-condo/">Setai</a> <a title="Penthouses in Miami Beach" href="http://miamibeachrealestatenewsblog.com/category/miami-beach-condos/penthouses/">penthouse</a> for $21,500,000 ($3,704) which he purchased-decorator ready-in 2004 for $9,000,000. Clark transformed this two story residence into an opulent Southeast Asian retreat. This trophy property was listed for $27,000,000 in April 2010.</p>
<h3>101 20th Street PH A</h3>
<ul>
<li>3Bed 2.5Bath</li>
<li>5,803SF Interior Space</li>
<li>9,558SF Interior and Exterior Space</li>
<li>Private Rooftop Pool</li>
<li>Private Summer Kitchen</li>
<li>4 Reserved Parking Spaces</li>
<li>Direct Ocean Exposure</li>
</ul>
<p>This transaction is another sign that the <a title="miami beach luxury real estate" href="http://www.nelsongonzalez.com/">Miami Beach </a>luxury market is thriving and the inventories at the top are razor thin. The <a title="miami beach luxury real estate" href="http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/">trend for 2011</a> high end sales: they are exceeding prices fetched in the most recent boom years of 2005-2006 .</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/12/12/the-21-5m-record-breaking-sale-of-penthouse-a-at-miami-beachs-setai-residences-sets-a-new-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate 2011 Q1: Market Is En Fuego</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:15:59 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Continuum-South Tower]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Condos]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[North Bay Road]]></category>
		<category><![CDATA[Setai]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[Star Island]]></category>
		<category><![CDATA[13 Star Island Drive]]></category>
		<category><![CDATA[3114 North Bay Road]]></category>
		<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Continuum I]]></category>
		<category><![CDATA[The Setai South Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1992</guid>
		<description><![CDATA[MIAMI BEACH, the small universe where I conduct business, the high end properties with the best addresses sold briskly during the first quarter of this year.  Five sales were recorded just on Star Island during the past two months, three of which closed over $10,000,000.  A record high of $25,500,000 was fetched for 13 Star [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-16-1992">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/2011-q1-report/miami-dade-facts-trends_-condos.jpg" title="Facts and Trends: Miami-Dade Condo Inventory 2003-2011" class="shutterset_2011-q1-report">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/2011-q1-report/miami-dade-facts-trends_-condos.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-100" href="http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/?pid=100">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-98" href="http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/?pid=98">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 3</div>
		<div class="ngg-imagebrowser-desc"><p>Facts and Trends: Miami-Dade Condo Inventory 2003-2011</p></div>
	</div>	

</div>	


<p><a title="miami beach real estate" href="http://www.nelsongonzalez.com/">MIAMI BEACH</a>, the small universe where I conduct business, the high end properties with the best addresses sold briskly during the first quarter of this year.  Five sales were recorded just on Star Island during the past two months, three of which closed over $10,000,000.  A record high of $25,500,000 was fetched for <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/">13 Star Island Drive</a>. Yes: inventories are dissipating, multiple offers are being received and nobody is building anew (yet).</p>
<h4>SINGLE FAMILY HOMES</h4>
<p>Lower <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/category/miami-beach-neighborhoods/north-bay-road/">North Bay Road</a>, below 31st Street, has also been a HOTSPOT, with five homes going under contract or closing recently.  Most of these properties were bought with the intent to re-model or tear down for new construction by end users. Former Miami Heat center, <a title="miami beach real estate" href="http://miamibeachrealestatenewsblog.com/2010/12/14/original-miami-heat-center-rony-seikaly-sells-north-bay-road-estate/">Rony Seikaly&#8217;s</a>, home is the exception, it traded in turnkey condition in December 2010 for $11,500,000. Today, 3114 North Bay Road is the only waterfront home available. Asking $4,500,000, the sellers are close to being permitted for a complete rebuild, which is motivating them to take it off the market temporarily, construct and re list a brand new modern home for $15,000,000.</p>
<h4>CONDOS</h4>
<p>The Miami Beach <a title="miami beach real estate" href="http://online.wsj.com/article/SB10001424052748703730804576317150261940990.html">condo</a> market is also thriving with inventories down and prices on the rise.  The &#8216;sun seekers&#8217; have stayed in the game purchasing ocean and bay front units in the primest buildings including the South of Fifth and the Collins Park neighborhoods. <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Condo_Buildings/apogee">Apogee</a>, the youngest tower South of Fifth,  just unloaded one of its three penthouses for $11,500,000.  Originally listed for $22,000,000, this is a significant transaction for the Miami Beach condo market despite the incredible discount. A four bedroom, direct ocean front unit closed two weeks ago for $10,500,000 in the south tower of the <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Condo_Buildings/continuum-i">Continuum</a>. I sold a pied-a-terre at the <a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Condo_Buildings/setai-south-beach">Setai</a> in March for $2,200psf, that&#8217;s a weighty number.</p>
<p>The buyer&#8217;s are international and domestic alike.  They realize that the market bottom has been reached and Miami Beach is a world class resort offering the best values in the United States if not globally. The price is right, the weather&#8217;s great, beautiful beaches and a growing sophistication!</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/05/19/miami-beach-real-estate-2011-q1-market-is-en-fuego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate Market Rolls A Lucky 13 Today: Star Island Estate Sells for $25.5 Million</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:11:59 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[Star Island]]></category>
		<category><![CDATA[13 Star Island Drive]]></category>
		<category><![CDATA[Biscayne Bay]]></category>
		<category><![CDATA[South Beach]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1934</guid>
		<description><![CDATA[Located in the guarded island enclave, steps from South Beach, 13 Star Island Drive closed today for $25,500,000. Listed at the end of January 2011 for $32,000,000, this property was on the market for less than 60 days when it went under contract by a Russian oligarch.  Seller Tom Morgan purchased the tear down in [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-15-1934">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/13-star-island-drive/13-star-island-entrance.jpg" title="13 Star Island Drive: Entrance" class="shutterset_13-star-island-drive">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/13-star-island-drive/13-star-island-entrance.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-90" href="http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/?pid=90">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-93" href="http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/?pid=93">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 10</div>
		<div class="ngg-imagebrowser-desc"><p>13 Star Island Drive: Entrance</p></div>
	</div>	

</div>	


<p>Located in the guarded island enclave, steps from South Beach, 13 Star Island Drive closed today for $25,500,000. Listed at the end of January 2011 for $32,000,000, this property was on the market for less than 60 days when it went under contract by a Russian oligarch.  Seller Tom Morgan purchased the tear down in 2000 for $3,700,000 and developed a 15,000 SF  luxury residence which was completed in 2003. Sited on a 40,000 SF lot, the property offers 100&#8242; of Biscayne Bay frontage with western facing exposures of the Downtown <a title="miami beach real estate" href="http://www.nelsongonzalez.com/">Miami</a> skyline.</p>
<h4>Available on Star Island:</h4>
<ul>
<li>5 Star Island Drive: offered for $49,995,000. 40,000 SF lot / 11,308 SF interior. Built in 1996.</li>
<li>15 Star Island Drive: offered for $14,900,000. 40,000 SF lot / 8,699 SF interior. Built in 1986.</li>
<li>29 Star Island Drive: offered for $21,000,000. 40,000 SF lot / 10,160 SF interior. Built in 2000. Home of fashion designer, Donald Pliner.</li>
<li>28 Star Island Drive: (vacant land) offered for $7,900,000. 40,000 SF lot.</li>
<li>30 Star Island Drive: (vacant land) offered for $8,900,000. 40,000 SF lot.</li>
<li>40 Star Island Drive: offered for $27,000,000. 87,991 SF lot / 9,854 SF interior. Built in 1925.</li>
</ul>
<h4>2011 Sales on Star Island:</h4>
<ul>
<li>35 / 36 Star Island Drive: (vacant land) 80,000 SF lot closed for $12,250,000 on 2/25/11.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/04/28/miami-beach-real-estate-market-rolls-a-lucky-13-today-star-island-estate-sells-for-25-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Real Estate: The Greystone Hotel is the Primest Collins Avenue Frontage Available in South Beach Today</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:27:02 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Commercial Real Estate]]></category>
		<category><![CDATA[1920 Collins Avenue]]></category>
		<category><![CDATA[Alan Shulman]]></category>
		<category><![CDATA[Collins Park]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Greystone Hotel]]></category>
		<category><![CDATA[Henry Hohauser]]></category>
		<category><![CDATA[Ian Schrager]]></category>
		<category><![CDATA[New World Center]]></category>
		<category><![CDATA[Russell Pancoast]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1845</guid>
		<description><![CDATA[The Greystone, a Henry Hohauser Art Deco landmark, is located in the historic Collins Park neighborhood of South Beach. This PRIME Collins Avenue corner is steps away from South Beach&#8217;s luxist ocean front hotels and residences: Setai, W South Beach, Shore Club and Townhouse.  Also a hop, skip and a jump to the Miami Beach [...]]]></description>
			<content:encoded><![CDATA[
<div class="ngg-imagebrowser" id="ngg-imagebrowser-14-1845">

	<h3></h3>

	<div class="pic">
<a href="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/greystone-hotel-1920-collins-avenue/greystone-exterior.jpg" title="Greystone Hotel / 1920 Collins Avenue: Exterior Rendering by  Shulman + Associates" class="shutterset_greystone-hotel-1920-collins-avenue">
	<img alt="" src="http://miamibeachrealestatenewsblog.com/wp-content/blogs.dir/575/files/greystone-hotel-1920-collins-avenue/greystone-exterior.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-87" href="http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/?pid=87">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-87" href="http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/?pid=87">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 2</div>
		<div class="ngg-imagebrowser-desc"><p>Greystone Hotel / 1920 Collins Avenue: Exterior Rendering by  Shulman + Associates</p></div>
	</div>	

</div>	


<p>The<a title="miami beach real estate" href="http://www.nelsongonzalez.com/Real_Estate/Property/M1406631/Miami-Beach-Homes.html"> Greystone</a>, a Henry Hohauser Art Deco landmark, is located in the historic Collins Park neighborhood of South Beach. This PRIME Collins Avenue corner is steps away from South Beach&#8217;s luxist ocean front hotels and residences: Setai, W South Beach, Shore Club and Townhouse.  Also a hop, skip and a jump to the Miami Beach Convention Center, the New World Center designed by Frank Gehry, Lincoln Road and the city&#8217;s most beautiful sandy beaches.</p>
<p>Currently a raw space, plans are available for the Greystone by Shulman + Associates for a ground floor restaurant and retail outlet, roof top lounge and a spa-hotel suite concept. Whether you are a hotelier, restaurateur or retailer, this location offers the ultimate <a title="miami beach real estate" href="http://www.nelsongonzalez.com/">South Beach</a> exposure.</p>
<p>Real estate inventories are falling in Miami Beach and South Beach&#8217;s commercial sector is no exception:</p>
<ul>
<li>The <a title="miami beach real estate" href="http://www.frej.net/news/south-florida/2010-12-15/m1-hospitality-sells-peter-miller-properties">Peter Miller Hotel</a>, an Art Deco building designed by Russell Pancoast and located on the same block as the Greystone, sold for $14.7 million in December 2010.</li>
<li>The <a title="miami beach real estate" href="http://www.miamiherald.com/2010/07/15/1731796/closed-seville-beach-hotel-to.html">Seville Beach Hotel</a>, located ten blocks north of the Greystone, was acquired by Marriott Hotels through a short sale for $56 million in June 2010. Marriott is in a joint venture with Delano Hotel pioneer, Ian Schrager, for this project.</li>
<li>The <a title="miami beach real estate" href="http://blogs.wsj.com/developments/2011/04/11/denihan-takes-james-hotel-brand-to-miami-beach/">Royal Palm Hotel</a> , located four blocks south of the Greystone, was purchased by Sunstone Hotel Investors in August 2010 for $126 million. Sunstone just sold it for $130 million to KSL Capital Partners LLC. The hotel will be managed by New York family based Denihan Hospitality Group.</li>
</ul>
<p>The Greystone is available for $8.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/04/11/miami-beach-real-estate-the-greystone-hotel-is-the-primest-collins-avenue-frontage-available-in-south-beach-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Waterfront Development Opportunity in Coconut Grove&#8217;s Camp Biscayne</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/02/12/miami-waterfront-development-opportunity-in-coconut-groves-camp-biscayne/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/02/12/miami-waterfront-development-opportunity-in-coconut-groves-camp-biscayne/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:59:30 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Camp Biscayne]]></category>
		<category><![CDATA[Coconut Grove]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[3075 Munroe Avenue]]></category>
		<category><![CDATA[Biscayne Bay]]></category>
		<category><![CDATA[Casa Bahia]]></category>
		<category><![CDATA[waterfront real estate]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1714</guid>
		<description><![CDATA[This one acre waterfront lot set in Coconut Grove&#8217;s exclusive Camp Biscayne has wide bay views with 500ft. of prime water frontage. This week I reduced the asking price to $6,495,000; it initially was introduced on the market for $9,650,000. Priced at $665psf, this is the best residential land deal in Miami, I challenge you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1715" class="wp-caption aligncenter" style="width: 520px"><img class="size-full wp-image-1715" src="http://miamibeachrealestatenewsblog.com/files/2011/02/3075-Munroe-Avenue.jpg" alt="Camp Biscayne: 3075 Munroe Avenue" width="510" height="396" /><p class="wp-caption-text">CasaBahia at Camp Biscayne: 3075 Munroe Avenue</p></div>
<p>This one acre waterfront lot set in Coconut Grove&#8217;s exclusive <a title="3075 Munroe Avenue" href="http://miamibeachrealestatenewsblog.com/2010/03/09/casabahia-at-camp-biscayne-3705-munroe-avenue-in-coconut-grove-florida/">Camp Biscayne</a> has wide bay views with 500ft. of prime water frontage. This week I reduced the asking price to $6,495,000; it initially was introduced on the market for $9,650,000. Priced at $665psf, this is the best residential land deal in Miami, I challenge you to show me otherwise. Your dream home is ripe for the picking.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/02/12/miami-waterfront-development-opportunity-in-coconut-groves-camp-biscayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Dollar Miami Beach Reduction: 4411 Pinetree Drive</title>
		<link>http://miamibeachrealestatenewsblog.com/2011/02/12/one-million-dollar-miami-beach-reduction-4411-pinetree-drive/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2011/02/12/one-million-dollar-miami-beach-reduction-4411-pinetree-drive/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:46:22 +0000</pubDate>
		<dc:creator>Nelson Gonzalez</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Miami Beach Neighborhoods]]></category>
		<category><![CDATA[Pinetree Drive]]></category>
		<category><![CDATA[4411 Pinetree Drive]]></category>
		<category><![CDATA[Biscayne Bay]]></category>
		<category><![CDATA[Intracoastal Waterway]]></category>
		<category><![CDATA[miami beach waterfront property]]></category>

		<guid isPermaLink="false">http://miamibeachrealestatenewsblog.com/?p=1729</guid>
		<description><![CDATA[Originally listed for $17,000,000, I just lowered the ask of this regal property to $7,900,000. Centrally located in Miami Beach, this newly built residence is luxuriously appointed with ultra amenities including: 39,000SF lot 11,8787SF of living space 100ft of water frontage Electronic Gated Entry Home Theater Wine Cellar Summer Kitchen Private Guest House Staff Quarters [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1731" class="wp-caption aligncenter" style="width: 520px"><img class="size-full wp-image-1731" src="http://miamibeachrealestatenewsblog.com/files/2011/02/4411-Pinetree-Drive.jpg" alt="Miami Beach Waterfront Estate: 4411 Pinetree Drive" width="510" height="397" /><p class="wp-caption-text">Miami Beach Waterfront Estate: 4411 Pinetree Drive</p></div>
<p>Originally listed for $17,000,000, I just lowered the ask of this regal property to $7,900,000. Centrally located in <a title="miami beach real estate" href="http://www.nelsongonzalez.com">Miami Beach</a>, this newly built residence is luxuriously appointed with ultra amenities including:</p>
<ul>
<li>39,000SF lot</li>
<li>11,8787SF of living space</li>
<li>100ft of water frontage</li>
<li>Electronic Gated Entry</li>
<li>Home Theater</li>
<li>Wine Cellar</li>
<li>Summer Kitchen</li>
<li>Private Guest House</li>
<li>Staff Quarters</li>
<li>25ft. Fireplace</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://miamibeachrealestatenewsblog.com/2011/02/12/one-million-dollar-miami-beach-reduction-4411-pinetree-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Top Producer&#8217;s Account: Miami Beach Real Estate in 2010</title>
		<link>http://miamibeachrealestatenewsblog.com/2010/12/31/a-top-producers-account-miami-beach-real-estate-in-2010/</link>
		<comments>http://miamibeachrealestatenewsblog.com/2010/12/31/a-top-producers-account-miami-beach-real-estate-in-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:21:03 +0000</pubDate>
